CHARTTRACK are out again with their...eh..."charts" again. And this one is a bit of surprise. Kane and Lynch 2: Dog Days has topped the charts. I wonder how many weeks it will stay up there due to it's mediocrity. Toy Story 3 is still at a strong second posistion. Any ways below is the top 20.POS. TITLE PUBLISHER LAST WEEK1KANE & LYNCH 2: DOG DAYS EIDOS -2...
CHARTTRACK are out again with their…eh…”charts” again. And this one is a bit of surprise. Kane and Lynch 2: Dog Days has topped the charts. I wonder how many weeks it will stay up there due to it’s mediocrity. Toy Story 3 is still at a strong second posistion. Any ways below is the top 20.
POS. | TITLE | PUBLISHER | LAST WEEK | |
1 | KANE & LYNCH 2: DOG DAYS | EIDOS | - | |
2 | TOY STORY 3 | DISNEY INTERACTIVE STUDIOS | 1 | |
3 | RED DEAD REDEMPTION | ROCKSTAR | 2 | |
4 | - | LEGO HARRY POTTER: YEARS 1-4 | WARNER BROS. INTERACTIVE | 4 |
5 | JUST DANCE | UBISOFT | 6 | |
6 | ART ACADEMY | NINTENDO | 5 | |
7 | SUPER MARIO GALAXY 2 | NINTENDO | 9 | |
8 | PRINCE OF PERSIA: THE FORGOTTEN SANDS | UBISOFT | 19 | |
9 | DANCE ON BROADWAY | UBISOFT | 3 | |
10 | BATTLEFIELD: BAD COMPANY 2 | EA GAMES | 11 | |
11 | DRAGON QUEST IX: SENTINELS STARRY SKIES | SQUARE ENIX | 7 | |
12 | MASS EFFECT 2 | EA GAMES | - | |
13 | - | SNIPER: GHOST WARRIOR | CITY INTERACTIVE | 13 |
14 | - | FIFA 10 | EA SPORTS | 14 |
15 | NEED FOR SPEED: SHIFT | EA GAMES | - | |
16 | WII SPORTS RESORT | NINTENDO | 15 | |
17 | - | NEW SUPER MARIO BROS. | NINTENDO | 17 |
18 | CALL OF DUTY: MODERN WARFARE 2 | ACTIVISION | 8 | |
19 | WII FIT PLUS | NINTENDO | 18 | |
20 | MADDEN NFL 11 | EA SPORTS | 10 |
0 التعليقات:
إرسال تعليق